<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlternativeE.org &#187; Alternative Energy</title>
	<atom:link href="http://www.alternativee.org/category/alternative-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternativee.org</link>
	<description>User driven website for sharing news and information about alternative and renewable energy</description>
	<lastBuildDate>Mon, 29 Aug 2011 17:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Minimize business power use with voltage optimisation</title>
		<link>http://www.alternativee.org/alternative-energy/minimize-business-power-use-with-voltage-optimisation/</link>
		<comments>http://www.alternativee.org/alternative-energy/minimize-business-power-use-with-voltage-optimisation/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://www.alternativee.org/?p=5066</guid>
		<description><![CDATA[A&#160;lot more businesses than ever before are trying to&#160;find methods to decrease their energy use and cut co2 emissions. The&#160;CRC Energy Efficiency Scheme was introduced by&#160;the&#160;government to motivate bigger companies to&#160;cut their energy use but small companies can also take advantage of looking for&#160;ways of reducing their emissions. Voltage optimisation is a&#160;technique of cutting down emissions which more companies are beginning to prefer. This involves installing a&#160;unit which decreases the inbound voltage and&#160;can decrease energy use by&#160;up to&#160;18%. All your digital equipmentworks as&#160;it should as&#160;all devices have to&#160;work in&#160;a&#160;voltage range to take into account variations and&#160;fluctuations from the&#160;National Grid. Apollo Enviro can help you with any factor of reducing your business’ energy [...]]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/minimize-business-power-use-with-voltage-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Impact Alternative Energy R&amp;D at a University</title>
		<link>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-17/</link>
		<comments>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-17/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 02:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[HighImpact]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-17/</guid>
		<description><![CDATA[This talk was given by Jerry M. Woodall, National Medal of Technology Laureate and the Barry and Patricia Epstein Distinguished Professor of Electrical and Computer Engineering at Purdue University.]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Impact Alternative Energy R&amp;D at a University</title>
		<link>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-16/</link>
		<comments>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-16/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 08:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[HighImpact]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-16/</guid>
		<description><![CDATA[This talk was given by&#160;Jerry M. Woodall, National Medal of&#160;Technology Laureate and&#160;the&#160;Barry and&#160;Patricia Epstein Distinguished Professor of&#160;Electrical and&#160;Computer Engineering at&#160;Purdue University.]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Impact Alternative Energy R&amp;D at a University</title>
		<link>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-15/</link>
		<comments>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-15/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[HighImpact]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-15/</guid>
		<description><![CDATA[This talk was given by&#160;Jerry M. Woodall, National Medal of&#160;Technology Laureate and&#160;the&#160;Barry and&#160;Patricia Epstein Distinguished Professor of&#160;Electrical and&#160;Computer Engineering at&#160;Purdue University.]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars 2 TOKYO SPY 10 pack diecast Wasabi Mater, Okuni, Shigeko Toys review</title>
		<link>http://www.alternativee.org/alternative-energy/cars-2-tokyo-spy-10-pack-diecast-wasabi-mater-okuni-shigeko-toys-review/</link>
		<comments>http://www.alternativee.org/alternative-energy/cars-2-tokyo-spy-10-pack-diecast-wasabi-mater-okuni-shigeko-toys-review/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 11:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[diecast]]></category>
		<category><![CDATA[Mater]]></category>
		<category><![CDATA[Okuni]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shigeko]]></category>
		<category><![CDATA[TOKYO]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Wasabi]]></category>

		<guid isPermaLink="false">http://www.alternativee.org/alternative-energy/cars-2-tokyo-spy-10-pack-diecast-wasabi-mater-okuni-shigeko-toys-review/</guid>
		<description><![CDATA[Here's an&#160;up-close look at&#160;"10-pack Cars 2 Target" exclusive and&#160;ToysRus (Toys r us) exclusive with 2 brand new characters from the&#160;new Disney Pixar movie Cars 2. Here you'll find: Lightning Mcqueen, Finn McMissile, Francesco Bernoulli, Holley Shiftwell, Wasabi Mater, ACER, Professor Z, Miles Axlerod and&#160;introducing OKUNI and&#160;SHIGEKO. These are no plastic toys, these are 1/55 scale [...]]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/cars-2-tokyo-spy-10-pack-diecast-wasabi-mater-okuni-shigeko-toys-review/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>High-Impact Alternative Energy R&amp;D at a University</title>
		<link>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-14/</link>
		<comments>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-14/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[HighImpact]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-14/</guid>
		<description><![CDATA[This talk was given by&#160;Jerry M. Woodall, National Medal of&#160;Technology Laureate and&#160;the&#160;Barry and&#160;Patricia Epstein Distinguished Professor of&#160;Electrical and&#160;Computer Engineering at&#160;Purdue University.]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Impact Alternative Energy R&amp;D at a University</title>
		<link>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-13/</link>
		<comments>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-13/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[HighImpact]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-13/</guid>
		<description><![CDATA[This talk was given by&#160;Jerry M. Woodall, National Medal of&#160;Technology Laureate and&#160;the&#160;Barry and&#160;Patricia Epstein Distinguished Professor of&#160;Electrical and&#160;Computer Engineering at&#160;Purdue University.]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars 2 TOKYO SPY 10 pack Target Wasabi Mater, Okuni, Shigeko Toys review</title>
		<link>http://www.alternativee.org/alternative-energy/cars-2-tokyo-spy-10-pack-target-wasabi-mater-okuni-shigeko-toys-review/</link>
		<comments>http://www.alternativee.org/alternative-energy/cars-2-tokyo-spy-10-pack-target-wasabi-mater-okuni-shigeko-toys-review/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Mater]]></category>
		<category><![CDATA[Okuni]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shigeko]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[TOKYO]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Wasabi]]></category>

		<guid isPermaLink="false">http://www.alternativee.org/alternative-energy/cars-2-tokyo-spy-10-pack-target-wasabi-mater-okuni-shigeko-toys-review/</guid>
		<description><![CDATA[Here's an&#160;up-close look at&#160;"10-pack Cars 2 Target" exclusive and&#160;ToysRus (Toys r us) exclusive with 2 brand new characters from the&#160;new Disney Pixar movie Cars 2. Here you'll find: Lightning Mcqueen, Finn McMissile, Francesco Bernoulli, Holley Shiftwell, Wasabi Mater, ACER, Professor Z, Miles Axlerod and&#160;introducing OKUNI and&#160;SHIGEKO. These are no plastic toys, these are 1/55 scale [...]]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/cars-2-tokyo-spy-10-pack-target-wasabi-mater-okuni-shigeko-toys-review/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>BEST Alternative Energy, Edison Current Free Electricity AMAZING!</title>
		<link>http://www.alternativee.org/alternative-energy/best-alternative-energy-edison-current-free-electricity-amazing/</link>
		<comments>http://www.alternativee.org/alternative-energy/best-alternative-energy-edison-current-free-electricity-amazing/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[AMAZING]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.alternativee.org/alternative-energy/best-alternative-energy-edison-current-free-electricity-amazing/</guid>
		<description><![CDATA[Visit: www.EdisonSecrets.com And&#160;Get Ready To&#160;Discover Thomas Edisons Suppressed Gem Of&#160;The&#160;Energy Industry, That Will Make It Possible To&#160;Generate more than 1000 Kwh (Kilowatt-hours) Per Month From Your Household, Using This Secret Invention of&#160;Thomas Edison That The&#160;Power Companies Never Wanted You To&#160;Know About. Edisons Device For&#160;Tapping The&#160;Force Of&#160;The&#160;Earth Core From The&#160;Ground Is Finally Out On&#160;The&#160;Open. Even a&#160;person [...]]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/best-alternative-energy-edison-current-free-electricity-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Impact Alternative Energy R&amp;D at a University</title>
		<link>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-12/</link>
		<comments>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-12/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[HighImpact]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-12/</guid>
		<description><![CDATA[This talk was given by&#160;Jerry M. Woodall, National Medal of&#160;Technology Laureate and&#160;the&#160;Barry and&#160;Patricia Epstein Distinguished Professor of&#160;Electrical and&#160;Computer Engineering at&#160;Purdue University.]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/high-impact-alternative-energy-rd-at-a-university-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 943/1318 objects using disk
Content Delivery Network via N/A

Served from: www.alternativee.org @ 2012-02-08 10:36:17 -->
