<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlternativeE.org &#187; global</title>
	<atom:link href="http://www.alternativee.org/tag/global/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternativee.org</link>
	<description>User driven website for sharing news and information about alternative and renewable energy</description>
	<lastBuildDate>Mon, 29 Aug 2011 17:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A Cubic Mile of Oil: Realities and Options for Averting the Looming Global Energy Crisis</title>
		<link>http://www.alternativee.org/renewable-energy/a-cubic-mile-of-oil-realities-and-options-for-averting-the-looming-global-energy-crisis/</link>
		<comments>http://www.alternativee.org/renewable-energy/a-cubic-mile-of-oil-realities-and-options-for-averting-the-looming-global-energy-crisis/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Averting]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Cubic]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Looming]]></category>
		<category><![CDATA[Mile]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Realities]]></category>

		<guid isPermaLink="false">http://www.alternativee.org/renewable-energy/a-cubic-mile-of-oil-realities-and-options-for-averting-the-looming-global-energy-crisis/</guid>
		<description><![CDATA[Product DescriptionOne cubic mile of&#160;oil (CMO) corresponds very closely to&#160;the&#160;world's current total annual consumption of&#160;crude oil. The&#160;world's total annual energy consumption&#160;&#8212; from all energy sources- is currently 3.0 CMO. By&#160;the&#160;middle of&#160;this century the&#160;world will need between 6 and&#160;9 CMO of&#160;energy per year to&#160;provide for&#160;its citizens. Adequate energy is needed remove the&#160;scourge of&#160;poverty and&#160;provide food, clothing, [...]]]></description>
		<wfw:commentRss>http://www.alternativee.org/renewable-energy/a-cubic-mile-of-oil-realities-and-options-for-averting-the-looming-global-energy-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Solar Economy: Renewable Energy for a Sustainable Global Future</title>
		<link>http://www.alternativee.org/renewable-energy/the-solar-economy-renewable-energy-for-a-sustainable-global-future/</link>
		<comments>http://www.alternativee.org/renewable-energy/the-solar-economy-renewable-energy-for-a-sustainable-global-future/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.alternativee.org/renewable-energy/the-solar-economy-renewable-energy-for-a-sustainable-global-future/</guid>
		<description><![CDATA[Product DescriptionThe&#160;global economy and&#160;our way of&#160;life are based on&#160;the&#160;exploitation of&#160;fossil fuels, which not only threaten massive environmental and&#160;social disruption through global warming but, at&#160;present rates of&#160;consumption, will run out within decades, causing huge industrial dislocation and&#160;economic collapse. Even before then, the&#160;conflicts it causes in&#160;the&#160;Middle East and&#160;elsewhere will be frighteningly exacerbated. The&#160;alternative exists: renewable energy from [...]]]></description>
		<wfw:commentRss>http://www.alternativee.org/renewable-energy/the-solar-economy-renewable-energy-for-a-sustainable-global-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast To Coast AM &#8211; 23.3.2011 &#8211; 1/12 &#8211; Global Conspiracy / Alternative Energy</title>
		<link>http://www.alternativee.org/alternative-energy/coast-to-coast-am-23-3-2011-112-global-conspiracy-alternative-energy/</link>
		<comments>http://www.alternativee.org/alternative-energy/coast-to-coast-am-23-3-2011-112-global-conspiracy-alternative-energy/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 11:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[1/12]]></category>
		<category><![CDATA[23.3.2011]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://www.alternativee.org/alternative-energy/coast-to-coast-am-23-3-2011-112-global-conspiracy-alternative-energy/</guid>
		<description><![CDATA[MP3 www.4shared.com Global Conspiracy: In&#160;the&#160;first half of&#160;Wednesday's show, controversial author David Icke discussed what's behind the&#160;curtain of&#160;world events, how a&#160;global cartel pulls the&#160;strings, and&#160;changes that humanity is facing. The&#160;planet is undergoing a&#160;vibrational or&#160;energetic shift and&#160;during this time hidden aspects of&#160;life will be revealed to&#160;people, along with big geophysical upheavals, and&#160;increased solar activity, he said. One [...]]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/coast-to-coast-am-23-3-2011-112-global-conspiracy-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Renewable energy in the Caribbean &#124; Global Ideas</title>
		<link>http://www.alternativee.org/renewable-energy/renewable-energy-in-the-caribbean-global-ideas/</link>
		<comments>http://www.alternativee.org/renewable-energy/renewable-energy-in-the-caribbean-global-ideas/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 06:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://www.alternativee.org/renewable-energy/renewable-energy-in-the-caribbean-global-ideas/</guid>
		<description><![CDATA[The&#160;Caribbean islands are still almost entirely dependent on&#160;oil for&#160;their electricity needs. Renewable energy plays a&#160;negligible role in&#160;the&#160;region's energy supply despite the&#160;fact that geographical and&#160;climate conditions are ideal. Theoretically, the&#160;islands could meet all their electricity needs with geothermal energy and&#160;hydropower&#160;&#8212; and&#160;slowly but surely, that switch is happening. Report by&#160;Elke Opielka.]]></description>
		<wfw:commentRss>http://www.alternativee.org/renewable-energy/renewable-energy-in-the-caribbean-global-ideas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renewable energy on the Canary Islands &#124; Global Ideas</title>
		<link>http://www.alternativee.org/renewable-energy/renewable-energy-on-the-canary-islands-global-ideas/</link>
		<comments>http://www.alternativee.org/renewable-energy/renewable-energy-on-the-canary-islands-global-ideas/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Canary]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Islands]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Within Europe, Spain is one of&#160;the&#160;leading nations when it comes to&#160;the&#160;use of&#160;renewable energy. One of&#160;the&#160;government's goals is for&#160;the&#160;El Hierro, one of&#160;the&#160;Canary Islands, to&#160;soon become 100 percent reliant on&#160;clean energy from wind and&#160;hydro power. If it were to&#160;reach that goal, El Hierro would be the&#160;first island in&#160;the&#160;world to&#160;meet its energy needs without burning any fossil fuels. [...]]]></description>
		<wfw:commentRss>http://www.alternativee.org/renewable-energy/renewable-energy-on-the-canary-islands-global-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Says Duke&#8217;s Investments Assume Global CO2 Treaty</title>
		<link>http://www.alternativee.org/alternative-energy/rogers-says-dukes-investments-assume-global-co2-treaty/</link>
		<comments>http://www.alternativee.org/alternative-energy/rogers-says-dukes-investments-assume-global-co2-treaty/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Assume]]></category>
		<category><![CDATA[Duke's]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Treaty]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[March 17 (Bloomberg) -- Jim Rogers, Duke Energy Corp.s chief executive officer, talks about the&#160;effect of&#160;carbon-related legislation on&#160;investment decisions in&#160;the&#160;energy industry. Rogers speaks with Elliott Gotkine at&#160;a&#160;Bloomberg New Energy Finance conference in&#160;London.]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/rogers-says-dukes-investments-assume-global-co2-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Solar Stocks: What You Need to Know to Make Money in the Global Renewable Energy Market</title>
		<link>http://www.alternativee.org/renewable-energy/investing-in-solar-stocks-what-you-need-to-know-to-make-money-in-the-global-renewable-energy-market/</link>
		<comments>http://www.alternativee.org/renewable-energy/investing-in-solar-stocks-what-you-need-to-know-to-make-money-in-the-global-renewable-energy-market/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ISBN13: 9780071608954Condition: NEWNotes: Brand New from Publisher. No Remainder Mark. Product DescriptionThe&#160;solar industry is heating up. In&#160;the&#160;past two years alone, more than $8 billion have been infused into the&#160;market, and&#160;20 companies have gone public. The&#160;best news is that the&#160;solar market is still in&#160;its infancy, with plenty of&#160;room to&#160;expand. With an&#160;annual growth rate of&#160;nearly 50 percent, [...]]]></description>
		<wfw:commentRss>http://www.alternativee.org/renewable-energy/investing-in-solar-stocks-what-you-need-to-know-to-make-money-in-the-global-renewable-energy-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global auto industry slowly adapts to alternative energy</title>
		<link>http://www.alternativee.org/alternative-energy/global-auto-industry-slowly-adapts-to-alternative-energy/</link>
		<comments>http://www.alternativee.org/alternative-energy/global-auto-industry-slowly-adapts-to-alternative-energy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[adapts]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[slowly]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The&#160;automobile industry, hard hit by&#160;the&#160;recession, is facing a&#160;fundamental shift in&#160;direction. Daljit Dhaliwal speaks with Vijay Vaitheeswaran, a&#160;correspondent for&#160;The&#160;Economist and&#160;the&#160;co-author of&#160;"Zoom: The&#160;Global Race to&#160;Fuel the&#160;Car of&#160;the&#160;Future," about what he calls the&#160;coming "end of&#160;the&#160;age of&#160;oil." worldfocus.org]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/global-auto-industry-slowly-adapts-to-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Global Conference: Innovator: Kevin Walsh on Financing the Future of Renewable Energy</title>
		<link>http://www.alternativee.org/renewable-energy/2008-global-conference-innovator-kevin-walsh-on-financing-the-future-of-renewable-energy/</link>
		<comments>http://www.alternativee.org/renewable-energy/2008-global-conference-innovator-kevin-walsh-on-financing-the-future-of-renewable-energy/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Innovator]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Walsh]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[DescriptionEvery day Kevin Walsh makes investment decisions that shape the&#160;global market for&#160;clean energy. As&#160;managing director of&#160;General Electric's Renewable Energy Group, he controls billions of&#160;dollars in&#160;assets and&#160;decides which green technologies are worth backing. Business 2.0 recently named him one of&#160;the&#160;50 most important people to&#160;watch. GE's tremendous clout means that Walsh has an&#160;outsized influence on&#160;making wind, solar, [...]]]></description>
		<wfw:commentRss>http://www.alternativee.org/renewable-energy/2008-global-conference-innovator-kevin-walsh-on-financing-the-future-of-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Revolution: The Economic Transformation of the Global Energy Industry</title>
		<link>http://www.alternativee.org/renewable-energy/solar-revolution-the-economic-transformation-of-the-global-energy-industry/</link>
		<comments>http://www.alternativee.org/renewable-energy/solar-revolution-the-economic-transformation-of-the-global-energy-industry/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ISBN13: 9780262524940Condition: NEWNotes: Brand New from Publisher. No Remainder Mark. Product DescriptionIn&#160;Solar Revolution, fund manager and&#160;former corporate buyout specialist Travis Bradford argues—on&#160;the&#160;basis of&#160;standard business and&#160;economic forecasting models—that over the&#160;next two decades solar energy will increasingly become the&#160;best and&#160;cheapest choice for&#160;most electricity and&#160;energy applications. Solar Revolution outlines the&#160;path by&#160;which the&#160;transition to&#160;solar technology and&#160;sustainable energy practices will [...]]]></description>
		<wfw:commentRss>http://www.alternativee.org/renewable-energy/solar-revolution-the-economic-transformation-of-the-global-energy-industry/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 1056/1341 objects using disk
Content Delivery Network via N/A

Served from: www.alternativee.org @ 2012-02-07 19:15:49 -->
