<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlternativeE.org &#187; Says</title>
	<atom:link href="http://www.alternativee.org/tag/says/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternativee.org</link>
	<description>User driven website for sharing news and information about alternative and renewable energy</description>
	<lastBuildDate>Mon, 29 Aug 2011 17:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>IREA Says Japan Nuclear Crisis Will Lead To Increased Alternative Energy Sources</title>
		<link>http://www.alternativee.org/alternative-energy/irea-says-japan-nuclear-crisis-will-lead-to-increased-alternative-energy-sources/</link>
		<comments>http://www.alternativee.org/alternative-energy/irea-says-japan-nuclear-crisis-will-lead-to-increased-alternative-energy-sources/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 05:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[IREA]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Sources]]></category>

		<guid isPermaLink="false">http://www.alternativee.org/alternative-energy/irea-says-japan-nuclear-crisis-will-lead-to-increased-alternative-energy-sources/</guid>
		<description><![CDATA[So the&#160;$10 million question is, can the&#160;"International Renewable Energy Agency" be trusted, or&#160;is it just another way to&#160;steal alternative energy ideas so they never make it to&#160;production?]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/irea-says-japan-nuclear-crisis-will-lead-to-increased-alternative-energy-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris Says AEP Won&#8217;t Buy Coal in 2011 Spot Market</title>
		<link>http://www.alternativee.org/alternative-energy/morris-says-aep-wont-buy-coal-in-2011-spot-market/</link>
		<comments>http://www.alternativee.org/alternative-energy/morris-says-aep-wont-buy-coal-in-2011-spot-market/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Morris]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Spot]]></category>
		<category><![CDATA[Won't]]></category>

		<guid isPermaLink="false">http://www.alternativee.org/alternative-energy/morris-says-aep-wont-buy-coal-in-2011-spot-market/</guid>
		<description><![CDATA[Jan. 31 (Bloomberg) -- Michael Morris, chief executive officer of&#160;American Electric Power Co., talks about US energy policy and&#160;the&#160;company's operations. He speaks with Margaret Brennan on&#160;Bloomberg Television's "InBusiness." (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/morris-says-aep-wont-buy-coal-in-2011-spot-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kuhns Says China&#8217;s Aging Population Is `Time Bomb&#8217;: BLAW</title>
		<link>http://www.alternativee.org/alternative-energy/kuhns-says-chinas-aging-population-is-time-bomb-blaw/</link>
		<comments>http://www.alternativee.org/alternative-energy/kuhns-says-chinas-aging-population-is-time-bomb-blaw/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 02:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[BLAW]]></category>
		<category><![CDATA[Bomb']]></category>
		<category><![CDATA[Chinas]]></category>
		<category><![CDATA[Kuhns]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Jan. 19 (Bloomberg) -- John Kuhns, chief executive officer of&#160;China Hydroelectric Corp., talks with Bloomberg Law's Lee Pacchia about Chinese President Hu Jiantao's four-day state visit to&#160;the&#160;United States, the&#160;economic and&#160;political ties between the&#160;countries and&#160;the&#160;state of&#160;renewable energy and&#160;hydroelectric power in&#160;China.]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/kuhns-says-chinas-aging-population-is-time-bomb-blaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tse Says Avoid Chinese Banks on Inflation, Bad Loans: Video</title>
		<link>http://www.alternativee.org/alternative-energy/tse-says-avoid-chinese-banks-on-inflation-bad-loans-video/</link>
		<comments>http://www.alternativee.org/alternative-energy/tse-says-avoid-chinese-banks-on-inflation-bad-loans-video/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[March 24 (Bloomberg) -- Steve Tse, research manager at&#160;BEA Union Investment Management Ltd., talks with Bloomberg's Susan Li and&#160;Paul Gordon about his investment strategy for&#160;China stocks. Chinese banks are under pressure to&#160;raise money after an&#160;unprecedented 9.59 trillion yuan of&#160;new loans last year weakened their capital and&#160;the&#160;industry regulator imposed tougher guidelines for&#160;financial buffers. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/tse-says-avoid-chinese-banks-on-inflation-bad-loans-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baker Says Palm Oil `Stands Out&#8217; Among Soft Commodities: Video</title>
		<link>http://www.alternativee.org/alternative-energy/baker-says-palm-oil-stands-out-among-soft-commodities-video/</link>
		<comments>http://www.alternativee.org/alternative-energy/baker-says-palm-oil-stands-out-among-soft-commodities-video/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Among]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Out']]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[`Stands]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[March 22 (Bloomberg) -- John Baker, head of&#160;Food and&#160;Agribusiness Research and&#160;Advisory in&#160;Asia at&#160;Rabobank International, talks with Bloomberg's Zeb Eckert about the&#160;outlook for&#160;agricultural commodities. Puru Saxena, chief executive officer of&#160;Puru Saxena Wealth Management, also speaks. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/baker-says-palm-oil-stands-out-among-soft-commodities-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Says Duke&#8217;s Investments Assume Global CO2 Treaty</title>
		<link>http://www.alternativee.org/alternative-energy/rogers-says-dukes-investments-assume-global-co2-treaty/</link>
		<comments>http://www.alternativee.org/alternative-energy/rogers-says-dukes-investments-assume-global-co2-treaty/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Assume]]></category>
		<category><![CDATA[Duke's]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Treaty]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[March 17 (Bloomberg) -- Jim Rogers, Duke Energy Corp.s chief executive officer, talks about the&#160;effect of&#160;carbon-related legislation on&#160;investment decisions in&#160;the&#160;energy industry. Rogers speaks with Elliott Gotkine at&#160;a&#160;Bloomberg New Energy Finance conference in&#160;London.]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/rogers-says-dukes-investments-assume-global-co2-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suarez Says Ecuador&#8217;s Non-Oil GDP Growth Is Above 6%: Video</title>
		<link>http://www.alternativee.org/renewable-energy/suarez-says-ecuadors-non-oil-gdp-growth-is-above-6-video/</link>
		<comments>http://www.alternativee.org/renewable-energy/suarez-says-ecuadors-non-oil-gdp-growth-is-above-6-video/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Above]]></category>
		<category><![CDATA[Ecuador's]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[NonOil]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Suarez]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[March 5 (Bloomberg) -- Ecuador's Minister of&#160;Production Nathalie Cely Suarez talks with Bloomberg's Pimm Fox about the&#160;country's economic model and&#160;growth. Suarez also discusses Ecuador's defaults on&#160;its sovereign debt, use of&#160;the&#160;US dollar as&#160;its national currency, and&#160;tourism and&#160;renewable energy industries. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://www.alternativee.org/renewable-energy/suarez-says-ecuadors-non-oil-gdp-growth-is-above-6-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chu Says Cap-And-Trade Emissions Bill Not Dead for Year: Video</title>
		<link>http://www.alternativee.org/alternative-energy/chu-says-cap-and-trade-emissions-bill-not-dead-for-year-video/</link>
		<comments>http://www.alternativee.org/alternative-energy/chu-says-cap-and-trade-emissions-bill-not-dead-for-year-video/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[CapandTrade]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[March 2 (Bloomberg) -- US Energy Secretary Steven Chu talks with Bloomberg's Peter Cook about the&#160;outlook for&#160;cap-and-trade legislation. Chu, speaking from the&#160;agency's Advanced Research Projects Agency Innovation Summit, says legislation to&#160;reduce greenhouse-gas emissions isn't dead for&#160;the&#160;year. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/chu-says-cap-and-trade-emissions-bill-not-dead-for-year-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yap Says Alternative Energy `Highlight&#8217; in Year of Tiger: Video</title>
		<link>http://www.alternativee.org/alternative-energy/yap-says-alternative-energy-highlight-in-year-of-tiger-video/</link>
		<comments>http://www.alternativee.org/alternative-energy/yap-says-alternative-energy-highlight-in-year-of-tiger-video/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[`Highlight']]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Feb. 15 (Bloomberg) -- Joey Yap, founder of&#160;the&#160;Mastery Academy of&#160;Chinese Metaphysics, talks with Bloomberg&#39;s Bernard Lo about his investment strategy for&#160;the&#160;Year of&#160;the&#160;Tiger. Yap spoke from Kuala Lumpur on&#160;Feb. 13. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/yap-says-alternative-energy-highlight-in-year-of-tiger-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wu Says Hopewell May Expand into Wind Power Business: Video</title>
		<link>http://www.alternativee.org/alternative-energy/wu-says-hopewell-may-expand-into-wind-power-business-video/</link>
		<comments>http://www.alternativee.org/alternative-energy/wu-says-hopewell-may-expand-into-wind-power-business-video/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[Hopewell]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Feb. 5 (Bloomberg) -- Thomas Wu, co-managing director at&#160;Hopewell Holdings Ltd., talks with Bloomberg&#39;s Bernard Lo about the&#160;company&#39;s performance and&#160;growth strategy. Hopewell Holdings yesterday said net income in&#160;the&#160;six months ended Dec. 31 jumped to&#160;HK$2.52 billion from HK$931 million a&#160;year earlier. Wu also discusses the&#160;implications of&#160;China&#39;s tightening measures to&#160;curb gains in&#160;the&#160;real estate market. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://www.alternativee.org/alternative-energy/wu-says-hopewell-may-expand-into-wind-power-business-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 1034/1285 objects using disk
Content Delivery Network via N/A

Served from: www.alternativee.org @ 2012-02-07 18:22:52 -->
